Cycling - Unisex Cycling Jersey C3 and CL3
owayo size | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|
International size | XS | S | M | L | XL | XXL | |||||
Chest circumference (A) in cm | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | 110-114 | 114-118 | 118-122 | 122-126 |
Chest circumference (A) in inches | 32¼ - 33¾'' | 33¾ - 35½'' | 35½ - 37'' | 37 - 38½'' | 38½ - 40¼'' | 40¼ - 41¾'' | 41¾ - 43¼'' | 43¼ - 45'' | 45 - 46½'' | 46¼ - 48'' | 48 - 49½'' |
Cycling Jersey C2 Sport comparison* | S | S | M | L | XL | XXL | 3XL |
Cycling - Unisex Bottoms CP2 Sport
owayo size | XS | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|---|
Seat circumference (B) in cm | 82-90 | 90-98 | 98-106 | 106-114 | 114-122 | 122-130 | 130-138 |
Seat circumference (B) in inches | 32¼ - 35½'' | 35½ - 38½'' | 38½ - 41¾'' | 41¾ - 45'' | 45-48'' | 48-51¼'' | 51¼''-55'' |
Cycling - Men's Tops
(Cycling Jerseys: C5, CL5, CT5, CW5 - Jackets + Vests - CJW5, CVW5, CJS5, CVS5)
owayo size | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|
International size | XS | S | M | L | XL | XXL | |||||
Chest circumference (A) in cm | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | 110-114 | 114-118 | 118-122 | 122-126 |
Chest circumference (A) in inches | 32¼ - 33¾'' | 33¾ - 35½'' | 35½ - 37'' | 37 - 38½'' | 38½ - 40¼'' | 40¼ - 41¾'' | 41¾ - 43¼'' | 43¼ - 45'' | 45 - 46½'' | 46¼ - 48'' | 48 - 49½'' |
Cycling - Men's Bottoms
CP5, CPO5, CPL5, CPLW5, CP6
owayo size | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|
International size | XS | S | M | L | XL | XXL | |||||
Seat circumference (B) in cm | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | 110-114 | 114-118 | 118-122 | 122-126 | 126-130 |
Seat circumference (B) in inches | 33¾ - 35½'' | 35½ - 37'' | 37 - 38½'' | 38½ - 40¼'' | 40¼ - 41¾'' | 41¾ - 43¼'' | 43¼ - 45'' | 45 - 46½'' | 46½ - 48'' | 48 - 49½'' | 49½ - 51¼'' |
Cycling - Women's Tops
owayo size | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 |
---|---|---|---|---|---|---|---|---|---|---|
International size | XS | XS | S | M | L | XL | ||||
Chest circumference (A) in cm | 74-78 | 78-82 | 82-86 | 86-90 | 90-94 | 94-98 | 98-104 | 104-110 | 110-116 | 116-122 |
Chest circumference (A) in inches | 29¼ - 30¾'' | 30¾ - 32¼'' | 32¼ - 33¾'' | 33¾ -35½'' | 35½ - 37'' | 37 - 38½'' | 38½ - 41'' | 41 - 43¼'' | 43¼ - 45¾'' | 45¾ - 48'' |
Cycling - Women's Bottoms
owayo size | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 |
---|---|---|---|---|---|---|---|---|---|---|
owayo Sport-Cut shorts comparison | XS | S | M | L | XL | XXL | ||||
International size | XS | XS | S | M | L | XL | ||||
Seat circumference (B) in cm | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-112 | 112-118 | 118-124 | 124-130 |
Seat circumference (B) in inches | 32¼ - 33¾'' | 33¾ - 35½'' | 35½ - 37'' | 37 - 38½'' | 38½ - 40¼'' | 40¼ - 41¾'' | 41¾ - 44'' | 44 - 46½'' | 46½ - 48¾'' | 48¾-51¼'' |
Find your owayo size by comparing your measurements to our size chart. This chart also includes international standard letter sizes for reference.
Between two different sizes? If you like a looser fit, choose the larger size. Do you prefer your athletic wear to fit a bit tighter? Then pick the smaller size.
If you are feeling unsure, our customer service team would be happy to help you. Give us a call at
1-773-250-1891.